Sl No | District Name | Number of School | Weightage* | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A+ | A | B | C | D | Total | A+(0.4) | A(0.3) | B(0.15) | C(0.10) | D(0.05) | Total | |||
1 | SIVASAGAR | 432 | 243 | 23 | 2 | 0 | 700 | 0.2469 | 0.1041 | 0.0049 | 0.0003 | 0 | 0.3562 | 1st |
2 | DIBRUGARH | 666 | 450 | 49 | 6 | 1 | 1172 | 0.2273 | 0.1152 | 0.0063 | 0.0005 | 0 | 0.3493 | 2nd |
3 | JORHAT | 422 | 284 | 61 | 6 | 0 | 773 | 0.2184 | 0.1102 | 0.0118 | 0.0008 | 0 | 0.3412 | 3rd |
4 | MORIGAON | 636 | 470 | 75 | 14 | 3 | 1198 | 0.2124 | 0.1177 | 0.0094 | 0.0012 | 0.0001 | 0.3407 | 4th |
5 | CHARAIDEO | 277 | 208 | 32 | 6 | 3 | 526 | 0.2106 | 0.1186 | 0.0091 | 0.0011 | 0.0003 | 0.3398 | 5th |
6 | NALBARI | 404 | 267 | 55 | 13 | 3 | 742 | 0.2178 | 0.108 | 0.0111 | 0.0018 | 0.0002 | 0.3388 | 6th |
7 | TINSUKIA | 560 | 480 | 82 | 16 | 1 | 1139 | 0.1967 | 0.1264 | 0.0108 | 0.0014 | 0 | 0.3353 | 7th |
8 | GOLAGHAT | 528 | 457 | 88 | 7 | 1 | 1081 | 0.1954 | 0.1268 | 0.0122 | 0.0006 | 0 | 0.3351 | 8th |
9 | MAJULI | 117 | 106 | 24 | 6 | 0 | 253 | 0.185 | 0.1257 | 0.0142 | 0.0024 | 0 | 0.3273 | 9th |
10 | DHEMAJI | 426 | 409 | 98 | 15 | 2 | 950 | 0.1794 | 0.1292 | 0.0155 | 0.0016 | 0.0001 | 0.3257 | 10th |
11 | KAMRUP-METRO | 203 | 255 | 42 | 4 | 1 | 505 | 0.1608 | 0.1515 | 0.0125 | 0.0008 | 0.0001 | 0.3256 | 11th |
12 | GOALPARA | 495 | 581 | 127 | 22 | 5 | 1230 | 0.1607 | 0.142 | 0.0155 | 0.0018 | 0.0002 | 0.3201 | 12th |
13 | CACHAR | 816 | 724 | 209 | 61 | 22 | 1832 | 0.1782 | 0.1186 | 0.0171 | 0.0033 | 0.0006 | 0.3178 | 13th |
14 | KAMRUP-RURAL | 546 | 696 | 158 | 28 | 7 | 1435 | 0.1522 | 0.1455 | 0.0165 | 0.002 | 0.0002 | 0.3164 | 14th |
15 | DARRANG | 388 | 412 | 123 | 21 | 8 | 952 | 0.163 | 0.1298 | 0.0194 | 0.0022 | 0.0004 | 0.3149 | 15th |
16 | BONGAIGAON | 289 | 366 | 92 | 29 | 4 | 780 | 0.1482 | 0.1408 | 0.0177 | 0.0037 | 0.0003 | 0.3106 | 16th |
17 | HAILAKANDI | 341 | 512 | 154 | 17 | 4 | 1028 | 0.1327 | 0.1494 | 0.0225 | 0.0017 | 0.0002 | 0.3064 | 17th |
18 | DHUBRI | 617 | 899 | 266 | 50 | 4 | 1836 | 0.1344 | 0.1469 | 0.0217 | 0.0027 | 0.0001 | 0.3059 | 18th |
19 | BARPETA | 514 | 961 | 250 | 45 | 7 | 1777 | 0.1157 | 0.1622 | 0.0211 | 0.0025 | 0.0002 | 0.3018 | 19th |
20 | KARIMGANJ | 511 | 780 | 277 | 47 | 16 | 1631 | 0.1253 | 0.1435 | 0.0255 | 0.0029 | 0.0005 | 0.2976 | 20th |
21 | NAGAON | 579 | 930 | 299 | 69 | 18 | 1895 | 0.1222 | 0.1472 | 0.0237 | 0.0036 | 0.0005 | 0.2972 | 21st |
22 | SONITPUR | 312 | 429 | 150 | 45 | 17 | 953 | 0.131 | 0.135 | 0.0236 | 0.0047 | 0.0009 | 0.2952 | 22nd |
23 | BISWANATH | 251 | 382 | 160 | 43 | 9 | 845 | 0.1188 | 0.1356 | 0.0284 | 0.0051 | 0.0005 | 0.2885 | 23rd |
24 | HOJAI | 222 | 443 | 180 | 36 | 9 | 890 | 0.0998 | 0.1493 | 0.0303 | 0.004 | 0.0005 | 0.284 | 24th |
25 | SOUTH SALMARA-MANKACHAR | 68 | 236 | 67 | 14 | 3 | 388 | 0.0701 | 0.1825 | 0.0259 | 0.0036 | 0.0004 | 0.2825 | 25th |
26 | BAKSA | 208 | 505 | 199 | 43 | 5 | 960 | 0.0867 | 0.1578 | 0.0311 | 0.0045 | 0.0003 | 0.2803 | 26th |
27 | DIMA HASAO | 27 | 101 | 40 | 5 | 0 | 173 | 0.0624 | 0.1751 | 0.0347 | 0.0029 | 0 | 0.2751 | 27th |
28 | LAKHIMPUR | 274 | 726 | 275 | 75 | 23 | 1373 | 0.0798 | 0.1586 | 0.03 | 0.0055 | 0.0008 | 0.2748 | 28th |
29 | UDALGURI | 160 | 399 | 176 | 46 | 10 | 791 | 0.0809 | 0.1513 | 0.0334 | 0.0058 | 0.0006 | 0.2721 | 29th |
30 | CHIRANG | 53 | 239 | 142 | 39 | 8 | 481 | 0.0441 | 0.1491 | 0.0443 | 0.0081 | 0.0008 | 0.2464 | 30th |
31 | KOKRAJHAR | 131 | 465 | 277 | 94 | 25 | 992 | 0.0528 | 0.1406 | 0.0419 | 0.0095 | 0.0013 | 0.2461 | 31st |
32 | WEST KARBI ANGLONG | 38 | 198 | 116 | 29 | 17 | 398 | 0.0382 | 0.1492 | 0.0437 | 0.0073 | 0.0021 | 0.2406 | 32nd |
33 | KARBI ANGLONG | 82 | 319 | 237 | 79 | 25 | 742 | 0.0442 | 0.129 | 0.0479 | 0.0106 | 0.0017 | 0.2334 | 33rd |
Note:For district ranking, weightage is as follows: 40% weightage for A+ schools, 30% for A, 15% for B, 10% for C and 5% for D grade. Calculation is done as (No. of Grade wise school/Total schools )* weightage as per grade.